Anywhere Campers Rental company category:Standard
-
Anywhere Campers MunichMunichView map
Tips, useful information, offers and reviews on camper rental in Germany from Munich with CoolDrive Nomad
Compare the 6 campervan and motorhome rental companies in Munich to find the best price, and book at the price shown, mandatory fees included.
Airport branches: CrossRent, McRent
| Vehicle | Winter January | Spring April | Summer July | Autumn October |
|---|---|---|---|---|
| Campervan | from €80/day median €95/day | from €97/day median €112/day | from €116/day median €149/day | from €80/day median €96/day |
| Low-profile motorhome | from €90/day median €111/day | from €108/day median €131/day | from €143/day median €168/day | from €82/day median €115/day |
| Large motorhome | from €100/day median €125/day | from €119/day median €150/day | from €167/day median €188/day | from €106/day median €127/day |
Daily prices observed on October 19, 2026 for a 15-day rental: CoolDrive selling price, mandatory fees included, 4 rental companies compared. 59% of offers with unlimited mileage. Median excess: €2,000.
CoolDrive guarantees the best rates and deals in the market and the most recent vehicles. There is a high demand of motorhome rental in Munich so do not hesitate to get in touch with us the longest in advance possible.
We are here to assist you in your quest for a great rental experience with your camper.
Please fill the form here mentioning your wishes like Munich in pick-up (or an other in Germany), drop-off with dates and number in party. Within 24h max., we will send you the best offers. You can also reach us by email.
| Month | High | Low | Rain | Sun |
|---|---|---|---|---|
| Jan | 4 °C | -3 °C | 79 mm | 5 h/day |
| Feb | 7 °C | -1 °C | 64 mm | 6 h/day |
| Mar | 10 °C | 1 °C | 62 mm | 8 h/day |
| Apr | 14 °C | 4 °C | 64 mm | 10 h/day |
| May | 18 °C | 8 °C | 118 mm | 10 h/day |
| Jun | 23 °C | 13 °C | 127 mm | 12 h/day |
| Jul | 24 °C | 14 °C | 120 mm | 12 h/day |
| Aug | 24 °C | 14 °C | 125 mm | 11 h/day |
| Sep | 20 °C | 10 °C | 96 mm | 9 h/day |
| Oct | 15 °C | 7 °C | 69 mm | 7 h/day |
| Nov | 8 °C | 1 °C | 70 mm | 5 h/day |
| Dec | 5 °C | -1 °C | 71 mm | 4 h/day |
Averages 2016–2025 computed from Open-Meteo data (ERA5 reanalysis).
An offer (or several) for a rental from Munich ? Start your request filling the form giving us dates for your camper road trip in Munichand review offers that match your needs.
Follow-up and kindness of contact personnel.
Hassle-free booking, quick and courteous pick-up and drop-off. Prompt and attentive response to questions.
Ease of use, clarity of the site, very easy to find all the information we need, I highly recommend this platform!