The price of a motorhome in each country
The 16 countries covered by our comparison, from cheapest to most expensive (median daily price, all vehicle types). Click a column header to sort the table.
| Cheapest month | |||||||
|---|---|---|---|---|---|---|---|
| United States | €82/day | €97/day | €69/day | €81/day | October | 5 | 717 |
| Canada | €85/day | €96/day | €112/day | €68/day | January | 5 | 468 |
| New Zealand | €88/day | €63/day | €217/day | €187/day | July | 13 | 508 |
| Australia | €118/day | €93/day | €133/day | €158/day | April | 13 | 1537 |
| Germany | €141/day | €114/day | €156/day | €150/day | January | 4 | 3544 |
| Poland | €194/day | €186/day | €207/day | €166/day | October | 3 | 436 |
| Namibia | €207/day | €208/day | — | — | January | 6 | 1761 |
| Chile | €223/day | €223/day | — | — | July | 4 | 484 |
| Austria | €227/day | €212/day | €233/day | €230/day | October | 3 | 357 |
| Italy | €231/day | €196/day | €262/day | €203/day | January | 4 | 1848 |
| South Africa | €233/day | €237/day | €168/day | €176/day | January | 7 | 843 |
| Botswana | €240/day | €241/day | — | — | January | 6 | 489 |
| Iceland | €299/day | €280/day | €324/day | €487/day | January | 8 | 230 |
| Sweden | €316/day | €268/day | €325/day | €315/day | January | 4 | 252 |
| United Kingdom | €378/day | €368/day | €383/day | €373/day | January | 3 | 958 |
| Norway | €417/day | €421/day | €428/day | €404/day | January | 4 | 644 |
Median daily price for a 14-day return rental, mandatory fees included; “—”: fewer than 5 offers collected for this type. Cheapest month: among at least two departure months collected.
The cheapest and most expensive countries to rent a motorhome
The 5 cheapest countries
- United States €82/day
- Canada €85/day
- New Zealand €88/day
- Australia €118/day
- Germany €141/day
The 5 most expensive countries
- Norway €417/day
- United Kingdom €378/day
- Sweden €316/day
- Iceland €299/day
- Botswana €240/day
By vehicle type
| Vehicle type | Cheapest | Most expensive | Countries covered |
|---|---|---|---|
| Campervan | New Zealand median €63/day | Norway median €421/day | 16 |
| Low-profile motorhome | United States median €69/day | Norway median €428/day | 13 |
| Large motorhome | Canada median €68/day | Iceland median €487/day | 13 |
The price of a motorhome by continent
Continents with at least two countries covered: median price of all offers in their countries.
| Continent | Median price | Half of the offers between | Cheapest country | Offers |
|---|---|---|---|---|
| North AmericaUnited States, Canada | €83/day | €63 and €117 | United States median €82/day | 1185 |
| OceaniaNew Zealand, Australia | €111/day | €68 and €155 | New Zealand median €88/day | 2045 |
| EuropeGermany, Poland, Austria, Italy, Iceland, Sweden, United Kingdom, Norway | €193/day | €129 and €302 | Germany median €141/day | 8269 |
| AfricaNamibia, South Africa, Botswana | €220/day | €179 and €266 | Namibia median €207/day | 3093 |
When to travel to pay less?
- Northern hemisphere (10 countries covered): the cheapest season is “Winter” in 7 countries; from one country to another, the cheapest season costs on average 32% less than the most expensive one.
- Southern hemisphere (6 countries covered): the cheapest season is “Summer” in 3 countries; from one country to another, the cheapest season costs on average 31% less than the most expensive one.
| Country | Cheapest season | Most expensive season | Difference |
|---|---|---|---|
| United States | Autumn median €67/day | Summer median €135/day | 51% |
| Canada | Winter median €67/day | Summer median €189/day | 65% |
| New Zealand | Winter median €50/day | Summer median €139/day | 64% |
| Australia | Autumn median €102/day | Spring median €145/day | 30% |
| Germany | Winter median €115/day | Summer median €183/day | 37% |
| Poland | Autumn median €151/day | Summer median €248/day | 39% |
| Namibia | Summer median €175/day | Winter median €240/day | 27% |
| Chile | Winter median €207/day | Summer median €247/day | 17% |
| Austria | Autumn median €215/day | Summer median €271/day | 21% |
| Italy | Winter median €200/day | Summer median €261/day | 23% |
| South Africa | Summer median €187/day | Winter median €251/day | 25% |
| Botswana | Summer median €203/day | Winter median €271/day | 25% |
| Iceland | Winter median €259/day | Summer median €398/day | 35% |
| Sweden | Winter median €300/day | Summer median €369/day | 18% |
| United Kingdom | Winter median €353/day | Summer median €427/day | 17% |
| Norway | Winter median €406/day | Summer median €467/day | 13% |
How these prices are collected
- Prices come from real searches made by CoolDrive Nomad from cities in 16 countries, just as a traveller would: 14-day return rental, 2 travellers, 35-year-old driver.
- Each price is the total price of the bookable offer, including the rental company's mandatory fees and CoolDrive Nomad fees, converted to a price per day. Any amounts payable on site to the rental company are not included.
- Collected from October 19, 2026 to October 29, 2026: 15076 offers in 16 countries. A price is only published from 5 offers; below that, the cell shows “—”.
- Median price of a country: half of its offers cost less, the other half more, all vehicle types combined. Median of a continent or of all countries: calculated on all offers of the countries concerned, each offer counting once (so the countries with the most offers weigh more). Difference between seasons: simple average of each country's difference. Amounts in euros.
Prices country by country
- Prices in the United States
- Prices in Canada
- Prices in New Zealand
- Prices in Australia
- Prices in Germany
- Prices in Poland
- Prices in Namibia
- Prices in Chile
- Prices in Austria
- Prices in Italy
- Prices in South Africa
- Prices in Botswana
- Prices in Iceland
- Prices in Sweden
- Prices in the United Kingdom
- Prices in Norway
Questions about rental prices
Which is the cheapest country to rent a motorhome?
Of the 16 countries covered by our comparison, United States is the cheapest to rent a motorhome: median price of €82 per day, all vehicle types combined, mandatory fees included. Next come Canada (€85), New Zealand (€88).
How much does it cost on average to rent a motorhome per day?
The median price of all offers collected in the 16 countries is €179 per day, mandatory fees included: half of the 15076 offers cost between €119 and €262 per day. Depending on the country, the median price ranges from €82 (United States) to €417 (Norway).
Europe or North America: where is it cheaper to rent a motorhome?
According to our data, the median price is €193 per day in Europe (8 countries) and €83 in North America (2 countries): renting is 57% cheaper in North America than in Europe.
When is the best time to rent a motorhome at the best price?
In the northern hemisphere (10 countries covered), “Winter” is the cheapest season in 7 countries, on average 32% cheaper than the most expensive season. In the southern hemisphere (6 countries covered), “Summer” is the cheapest season in 3 countries, on average 31% cheaper than the most expensive season. The cheapest months vary from country to country: compare the offers of all rental companies for your dates on CoolDrive Nomad to find the best price.